|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-01-2025 | 148159 km | Filtro Clima/Filtro Olio/Olio Motore |
01-07-2024 | 134559 km | Filtro Clima/Filtro Olio/Olio Motore |
01-12-2023 | 120974 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-07-2023 | 104869 km | Filtro Clima/Filtro Olio/Olio Motore |
01-11-2022 | 89904 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-04-2022 | 73196 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-09-2021 | 70250 km | Filtro Olio/Olio Motore |
01-07-2021 | 57170 km | Filtro Clima/Filtro Olio/Olio Motore |
01-11-2019 | 16385 km | Filtro Olio/Olio Motore |
Similar lots from other auctions
-
Toyota RAV4 TOYOTA / 2018 / 5P / todoterreno 2.5l 220H Advance -
Toyota RAV4 TOYOTA / 2018 / 5P / SUV 2.5 HV (222CV) E-CVT STYLE AWD-I -
Toyota RAV4 TOYOTA 5P 4G TODOTERRENO 2.5l hybrid 4WD Executive -
Toyota RAV4 TOYOTA / 2018 / 5P / todoterreno 220H e-CVT 4x2 Advance -
Toyota RAV4 TOYOTA / 2018 / 5P / todoterreno 2.5l 220H Advance -
Toyota RAV4 TOYOTA / 2018 / 5P / todoterreno 2.5l 220H Luxury