|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 160233 km | Bougie d'allumage/Filtre d'habitacle/Filtre à air/Liquide de refroidissement/Révision |
01-07-2024 | 149993 km | Controle technique autorise |
01-05-2024 | 147211 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de refroidissement/Révision |
01-11-2023 | 123315 km | Disques de freins AV/Filtre d'habitacle/Liquide de refroidissement/Révision |
01-04-2023 | 103221 km | Courroie d'accessoires/Courroie de distribution/Filtre d'habitacle/Révision |
01-10-2022 | 84336 km | Bougie d'allumage/Filtre d'habitacle/Filtre à air/Liquide de frein/Recyclage/Révision |
01-04-2022 | 61425 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Disques de freins AV/Filtre d'habitacle/Révision |
01-10-2021 | 41522 km | Bougie d'allumage/Filtre d'habitacle/Filtre à air/Révision |
01-04-2021 | 20203 km | Filtre d'habitacle/Révision |
Similar lots from other auctions
-
Peugeot 208 Active Business 1.2 PureTech 100CV BVM6 E6d -
Peugeot 208 Active 1.2 PureTech 100CV BVM6 E6d -
Peugeot 208 Active 1.2 PureTech 70CV BVM5 E6 -
Peugeot 208 Allure Business 1.2 PureTech 100CV BVM6 E6d -
Peugeot 208 Allure Business 1.2 PureTech 110CV BVM5 E6 -
Peugeot 208 Affaire Premium Pack 1.2 80CV BVM5 E6dT