|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2024 | 175100 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-05-2023 | 150000 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-11-2022 | 131202 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-07-2022 | 104750 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-03-2022 | 92279 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-04-2021 | 54229 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-10-2020 | 39450 km | Filtro Clima/Filtro Olio/Olio Motore |
01-02-2020 | 19958 km | Filtro Clima/Filtro Olio/Olio Motore |
Similar lots from other auctions
-
Renault Captur RENAULT / 2020 / 5P / todoterreno Intens Blue dCi 70kW (95CV) -
Renault Captur II Business 1.5 dCi 95CV BVM6 E6dT / TRANSFO VP/VF -
Renault Captur II Business Edition 1.6 E-TECH Hybrid 145CV BVA6 E6d -
Renault Captur II Business 1.3 TCe 140CV BVA7 E6d / TRANSFO VP/VF -
Renault Captur II Evolution 1.6 E-TECH Hybrid 145CV BVA6 E6d -
Renault Captur II Intens 1.6 E-TECH Plug-in 160CV BVA6 E6d