|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 132249 km | Révision |
01-11-2024 | 117047 km | Filtre d'habitacle/Filtre à air/Liquide de frein/Révision |
01-07-2024 | 101504 km | Balais d'essuie-glace AV/Révision |
01-03-2024 | 84331 km | Recyclage/Révision |
01-12-2023 | 67099 km | Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Liquide lave-glace/Révision |
01-07-2023 | 50157 km | Filtre à air/Recyclage/Révision |
01-04-2023 | 32911 km | Filtre à pollen/Liquide de frein/Révision |
01-10-2022 | 15454 km | Recyclage/Révision |
Similar lots from other auctions
-
Hyundai Tucson Executive Hybrid 2WD 1.6 T-GDI 230CV E6d -
Hyundai Tucson Business Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d -
Hyundai Tucson HYUNDAI / 2020 / 5P / todoterreno 1.6 CRDI 100kW (136CV) 48V Style DCT 4x4 -
Hyundai Tucson Business Hybrid 2WD 1.6 T-GDI 230CV BVA6 E6d -
Hyundai Tucson HYUNDAI / 2020 / 5P / todoterreno 1.6 CRDI 100kW (136CV) 48V Maxx DCT -
Hyundai Tucson Business Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d