|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-11-2024 | 133088 km | Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Liquide de refroidissement/Révision |
01-06-2024 | 122345 km | ADBLUE/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Plaquettes freins AV |
01-12-2023 | 112166 km | Controle technique autorise |
01-08-2023 | 107330 km | Révision |
01-04-2023 | 92426 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Révision intermédiaire |
01-01-2023 | 84068 km | Disques de freins AR |
01-08-2022 | 72037 km | ADBLUE/Balais d'essuie-glace AV/Disques de freins AV/Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Recyclage/Révision |
01-12-2021 | 45343 km | Révision |
01-02-2021 | 24911 km | ADBLUE/Balais d'essuie-glace AV/Lecture mémoire/Recyclage/réinitialisation |
01-07-2020 | 13797 km | ADBLUE/Lecture mémoire/Recyclage/réinitialisation |
Similar lots from other auctions
-
Peugeot 508 Peugeot SW 1.5 BlueHDi 130 S&S EAT8 Active Pack 5d -
Peugeot 508 Peugeot, '18, Peugeot 1.5 BlueHDi 130 S&S EAT8 GT Line 5d -
Peugeot 508 SW Active Business 1.5 HDi 130CV BVA8 E6d -
Peugeot 508 SW Active Business 1.5 HDi 130CV BVA8 E6d -
Peugeot 508 Active Business 1.2 PureTech 130CV BVA8 E6d -
Peugeot 508 PEUGEOT / 2018 / 5P / STATION WAGON HYBRID 225 ALLURE SW E-EAT8