|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-01-2024 | 42988 km | Dépose/Gardiennage pneu été/hiver/pose pneumatique hiver/été |
01-10-2023 | 42046 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Révision |
01-05-2023 | 32978 km | Dépose/Gardiennage pneu été/hiver/pose pneumatique hiver/été |
01-03-2023 | 4877 km | Gardiennage pneu été/hiver |
01-08-2022 | 4877 km | Gardiennage pneu été/hiver |
01-12-2021 | 4877 km | Gardiennage pneu été/Pneu hiver/hiver |
Similar lots from other auctions
-
Ford Focus Ford Clipper 1.5 EcoBlue 88kW Trend Ed. Business 5d -
Ford Focus FORD / 2018 / 5P / Berline 5P - 1.5 EcoBlue 120ch Trend Business -
Ford Focus FORD SW / 2021 / 5P / Break 1.0 Flexifuel hybrid 125 St-Line X Pshif -
Ford Galaxy Ford 2.0 TDCi 110kW S/S Titanium 5d -
Ford Transit Ford 350M 2.0TD 130pk 96kW M6 Trend 4d -
Ford Ranger Ford 2.0TDCi 125kW 4x4 Aut. super cab XLT 4d