|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 62998 km | Controle technique autorise |
01-11-2024 | 58711 km | Lecture mémoire/réinitialisation |
01-07-2024 | 55578 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Liquide de refroidissement/Révision |
01-04-2023 | 43150 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Bougie d'allumage/Filtre à air/Liquide de refroidissement/Révision |
01-04-2023 | 42787 km | Controle technique autorise |
01-08-2022 | 35902 km | Lève-vitre |
01-01-2022 | 27650 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Révision |
01-07-2020 | 13861 km | Balais d'essuie-glace AV/Révision |
Similar lots from other auctions
-
Peugeot 308 Peugeot 1.2 PureTech 110 S&S Active Pack 5d -
Peugeot 308 Peugeot SW 1.2 PureTech 110 S&S Active Pack 5d -
Peugeot 308 Peugeot 1.2 PureTech 110 S&S Active Pack 5d -
Peugeot 308 Peugeot SW 1.2 PureTech 110 S&S Active Pack 5d -
Peugeot 308 Peugeot SW 1.2 PureTech 110 S&S Active Pack 5d -
Peugeot 308 Active Business 1.2 PureTech 110CV BVM6 E6d