|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 88827 km | Bougie préchauf |
01-02-2025 | 88826 km | entretien 90.000 Km |
01-02-2025 | 88826 km | Nettoyer airco |
01-02-2025 | 88826 km | Vanne EGR |
01-02-2025 | 88826 km | Balai ess.-glace av |
01-02-2025 | 88826 km | balais essuie-glace arriere |
01-11-2024 | 81917 km | Diagnostic |
01-03-2024 | 60621 km | entretien 60.000 Km |
01-03-2024 | 60621 km | Liquide de frein |
01-05-2023 | 31008 km | entretien annuel an1 |
Similar lots from other auctions
-
Peugeot 208 (P2) (2019) 1.65BHDI 100 Allure SS -
Peugeot 208 PEUGEOT DIESEL - 2019 1.5 BlueHDi 102 Allure (EU6.2) 5d -
Peugeot 208 PEUGEOT DIESEL - 2019 1.5 BlueHDi Allure (EU6.4) 5d -
Peugeot 208 Premium 1.5 HDi 100CV BVM6 E6d -
Peugeot 208 Premium 1.5 HDi 100CV BVM6 E6d -
Peugeot 208 Affaire Premium Pack 1.5 HDi 100CV BVM5 E6dT